Weekly Wealth Digest for July 27, 2026
Dear Esteemed Client/Reader, click to see our weekly recommendation.
Oil falls on report China pushing for end US-Iran war
Crude oil futures prices were more than 4% lower on Friday after sources said that China had initiated a push to resume stalled peace talks between the United States and Iran but remained on track for hefty weekly gains. Both Brent and U.S. West Texas Intermediate crude have rallied this week as the United States and Iran exchanged missile strikes, traffic through the Strait of Hormuz fell to a trickle and Yemen’s Houthis attacked shipping in the Red Sea……………..REUTERS.COM
Wall Street indexes dip with technology earnings, rising oil in focus
The Nasdaq led Wall Street lower on Wednesday with a mixed performance from technology stocks, as investors waited for key earnings reports to gauge the health of a market rally fed by enthusiasm for artificial intelligence. The S&P 500 fell slightly and the Dow ended virtually unchanged as traders also monitored the latest Middle East hostilities, which led oil futures to settle at a six-week high, fanning inflation worries…………………….REUTERS.COM
CBN retains interest rate at 26.5% as MPC maintains tight monetary policy
The Central Bank of Nigeria (CBN) has retained the Monetary Policy Rate (MPR), the country’s benchmark interest rate, at 26.5% as the Monetary Policy Committee (MPC) maintained its tight monetary policy stance. The decision was announced by CBN Governor Olayemi Cardoso at the end of the 306th MPC meeting held in Abuja on July 20 and 21, 2026…………………….NAIRAMETRICS.COM
Below is the summary of our recommendations for the week. For a detailed review, kindly click the link to see our recommendations for 27072026.
| S/N | STOCKS | LAST CLOSE | 52 WEEK HIGH | 52 WEEK LOW | EPS | BVPS | P/E RATIO | INTRINSIC VALUE | UP/DOWN SIDE | RECOMMENDATION |
| 1 | BUACEMENT | 324.00 | 460.00 | 135.00 | 9.59 | 19.46 | 33.79 | 437.72 | 35% | HOLD |
| 2 | GUINNESS | 365.20 | 499.00 | 106.45 | 11.55 | 29.33 | 31.62 | 479.29 | 31% | BUY |
| 3 | AFRIPRUD | 13.80 | 19.25 | 11.65 | 0.40 | 3.13 | 34.50 | 17.62 | 28% | BUY |
| 4 | PZ | 84.95 | 109.45 | 31.00 | 11.80 | 17.77 | 7.20 | 124.52 | 47% | BUY |
| 5 | TRANSCORP | 39.05 | 55.05 | 37.50 | 1.07 | 36.20 | 36.50 | 53.98 | 38% | BUY |
| 6 | TRANSPOWER | 244.00 | 342.00 | 245.50 | 5.13 | 25.25 | 47.56 | 211.91 | -13% | SELL |
| 7 | TRANSCOHOT | 241.90 | 242.00 | 149.80 | 1.03 | 9.09 | 234.85 | 276.82 | 14% | HOLD |
| 8 | IKEJAHOTEL | 47.00 | 49.05 | 17.35 | 1.88 | 21.94 | 25.00 | 59.61 | 27% | BUY |
| 9 | FIDSON | 100.00 | 136.50 | 37.80 | 2.57 | 19.70 | 38.91 | 122.07 | 22% | BUY |
| 10 | UNILEVER | 147.95 | 172.00 | 62.00 | 2.72 | 18.17 | 54.39 | 168.94 | 14% | HOLD |

Leave a Reply