Weekly Wealth Digest for March 02, 2026
Dear esteemed Client, click to see our weekly recommendation
The United States and Israel launched strikes on Iran on Saturday that killed Supreme Leader Ali Khamenei and plunged the Middle East into a new conflict. The strikes put nearby oil-producing Gulf Arab countries on edge as fear of escalation grew with Iran responding by launching missiles towards Israel. Some oil majors and top trading houses suspended crude oil and fuel shipments via the Strait of Hormuz because of the attacks, four trading sources said on Saturday………..REUTERS.COM
U.S. economic growth slowed more than expected in the fourth quarter, with government spending posting its biggest decline since 1972 because of last year’s shutdown, but steady consumer and business outlays underscored the economy’s resilience. Most of the drag on gross domestic product from the 43-day shutdown, however, will likely be reversed in the first quarter…………REUTERS.COM
Nigeria’s economy grew by 4.07 per cent year-on-year in real terms in the fourth quarter (Q4) of 2025. This is according to the latest Gross Domestic Product (GDP) report released by the National Bureau of Statistics (NBS) on Friday. The growth rate represents an improvement from the 3.76 per cent recorded in the corresponding period of 2024, signalling a stronger year-end performance…………..NAIRAMETRICS.COM
Below is the summary of our recommendations for the week. For detailed review, kindly click the link to see our recommendations for 02032026.
| S/N | STOCKS | LAST CLOSE | 52 WEEK HIGH | 52 WEEK LOW | EPS | BVPS | P/E RATIO | INTRINSIC VALUE | UP/DOWN SIDE | RECOMMENDATION |
| 1 | DANGCEM | 779.00 | 829.50 | 425.00 | 59.86 | 155.28 | 13.01 | 982.66 | 26% | BUY |
| 2 | WAPCO | 200.00 | 214.00 | 65.90 | 16.96 | 43.08 | 11.79 | 227.76 | 14% | HOLD |
| 3 | ARADEL | 1,084.00 | 1,096.70 | 448.00 | 91.59 | 800.53 | 11.84 | 1,344.22 | 24% | BUY |
| 4 | BUACEMENT | 219.00 | 219.00 | 83.70 | 10.51 | 19.87 | 20.84 | 271.41 | 24% | BUY |
| 5 | CADBURY | 66.00 | 73.90 | 22.00 | 5.30 | 7.22 | 12.45 | 88.82 | 35% | BUY |
| 6 | ZENITHBANK | 91.00 | 94.00 | 43.00 | 18.60 | 111.24 | 4.89 | 104.56 | 15% | HOLD |
| 7 | FIDSON | 90.00 | 95.50 | 17.05 | 3.88 | 13.41 | 23.20 | 113.60 | 26% | BUY |
| 8 | FCMB | 13.90 | 14.50 | 8.35 | 3.96 | 19.25 | 3.51 | 17.85 | 28% | BUY |
| 9 | STERLINGNG | 8.50 | 9.35 | 4.34 | 1.57 | 8.14 | 5.41 | 10.38 | 22% | BUY |
| 10 | UNILEVER | 94.90 | 95.00 | 34.65 | 5.35 | 18.45 | 17.74 | 114.82 | 21% | BUY |
