Weekly Wealth Digest for March 09, 2026
Dear esteemed client, click to see our weekly recommendation
Oil prices surged around 25% on Monday to their highest since mid-2022, with Brent on track for a record one-day gain, while gold fell 2% as an escalating Iran war squeezed world energy supplies, boosted the dollar and dampened hopes of interest-rate cuts. Agriculture markets, led by edible oils, rose as they took their cue from oil prices due to the extensive use of vegetable oils in making biofuels. Aluminium firmed on supply worries even as other metals faced headwinds from a stronger dollar…………..REUTERS.COM
Fresh signs of labor weakness and oil-driven inflation concerns are cornering U.S. Federal Reserve officials into an uncomfortable choice: leave borrowing costs steady to ensure that inflation does not worsen or cut them to shore up a job market that is losing ground. For now, they look poised to wait, even as traders ramped up bets that rate cuts will start in June. That is when President Donald Trump’s nominee for Fed chair, former Fed Governor Kevin Warsh, is expected to take over from current Fed Chair Jerome Powell as lead policymaker at the U.S. central bank………..REUTERS.COM
The Central Bank of Nigeria (CBN) has disclosed that 30 banks have already met the new minimum capital thresholds introduced under its ongoing banking sector recapitalisation programme. The update was contained in a statement issued on Friday by the Acting Director of Corporate Communications at the CBN, Hakama Sidi-Ali. According to the apex bank, the recapitalisation drive, which began in 2024, is progressing across the industry as financial institutions strengthen their capital bases through various fundraising strategies…………..NAIRAMETRICS.COM
Below is the summary of our recommendations for the week. For detailed review, kindly click the link to see our recommendations for 09032026.
| S/N | STOCKS | LAST CLOSE | 52 WEEK HIGH | 52 WEEK LOW | EPS | BVPS | P/E RATIO | INTRINSIC VALUE | UP/DOWN SIDE | RECOMMENDATION |
| 1 | ACCESSCORP | 25.95 | 28.95 | 19.90 | 8.00 | 74.64 | 3.24 | 33.52 | 29% | BUY |
| 2 | CONOIL | 169.00 | 331.20 | 169.00 | 2.90 | 56.30 | 58.28 | 131.40 | -22% | SELL |
| 3 | WAPCO | 210.00 | 214.00 | 65.90 | 16.96 | 43.08 | 12.38 | 269.26 | 28% | BUY |
| 4 | PRESCO | 2,315.40 | 2,315.40 | 850.10 | 134.38 | 365.71 | 17.23 | 2,599.44 | 12% | HOLD |
| 5 | DANGCEM | 815.00 | 829.50 | 425.00 | 59.86 | 155.28 | 13.62 | 997.62 | 22% | BUY |
| 6 | NB | 82.00 | 87.30 | 31.00 | 3.19 | 18.08 | 25.71 | 98.80 | 20% | BUY |
| 7 | ARADEL | 1,300.40 | 1,300.40 | 448.00 | 91.59 | 800.53 | 14.20 | 1,522.12 | 17% | HOLD |
| 8 | BUACEMENT | 225.00 | 225.00 | 83.70 | 10.51 | 19.87 | 21.41 | 273.65 | 22% | BUY |
| 9 | FIDSON | 88.50 | 95.50 | 17.05 | 3.88 | 13.41 | 22.81 | 109.23 | 23% | BUY |
| 10 | UNILEVER | 96.00 | 96.00 | 34.65 | 5.35 | 18.45 | 17.94 | 115.21 | 20% | BUY |
