Weekly Wealth Digest for July 13, 2026
Dear Esteemed Client, click to see our weekly recommendation
OPEC+ agrees to raise oil output by 188,000bpd in August
OPEC+ has agreed a further increase in output targets from August, the group said in a statement on Sunday, adding to global supply at a time when oil prices are falling due to the gradual reopening of the Strait of Hormuz for oil exports. The oil-producing group agreed during an online meeting to increase quotas by 188,000 barrels per day from August, on top of similar increases for June and July…………..REUTERS.COM
Wall St Week Ahead Investors to grapple with packed week of earnings, CPI, Iran headlines
An eventful coming week of economic data, corporate earnings reports and Middle East developments will test a resilient U.S. stock market that has indexes around record highs despite turbulence beneath the surface. The S&P 500 posted a second straight weekly gain, putting the benchmark index up more than 10% for the year and less than 1% from its record close from early June. The weekly strength overcame big swings in market-leading semiconductor shares and a flare-up in tensions between the U.S. and Iran that put risks tied to the four-month-old war and related energy price spikes back at the forefront for investors………REUTERS.COM
S&P Dow Jones Indices Places Nigeria on Its 2027 Watchlist for Potential Frontier Market Reclassification
On 07 July 2026, S&P Dow Jones Indices, referred to here as S&P DJI, placed Nigeria on its 2027 Watchlist for a possible reclassification from Standalone Market to Frontier Market, citing regulatory modernization that has strengthened transparency, enforcement and market integrity…………PROSHARE.COM
Below is the summary of our recommendations for the week. For a detailed review, kindly click the link to see our recommendations for 13072026.
| S/N | STOCKS | LAST CLOSE | 52 WEEK HIGH | 52 WEEK LOW | EPS | BVPS | P/E RATIO | INTRINSIC VALUE | UP/DOWN SIDE | RECOMMENDATION |
| 1 | OKOMUOIL | 1,418.00 | 1,765.00 | 835.00 | 24.74 | 75.91 | 57.32 | 1,835.67 | 29% | BUY |
| 2 | MTNN | 810.00 | 915.00 | 355.00 | 16.95 | 43.05 | 47.79 | 973.23 | 20% | BUY |
| 3 | CADBURY | 62.60 | 75.25 | 53.10 | 1.60 | 7.48 | 39.13 | 68.16 | 9% | HOLD |
| 4 | UBA | 41.00 | 55.20 | 34.25 | 12.44 | 95.40 | 3.30 | 56.01 | 37% | BUY |
| 5 | STANBIC | 152.20 | 188.55 | 86.00 | 28.60 | 79.22 | 5.32 | 208.53 | 37% | BUY |
| 6 | BUACEMENT | 340.20 | 460.00 | 94.00 | 5.21 | 25.08 | 65.32 | 435.82 | 28% | BUY |
| 7 | DANGCEM | 1,047.00 | 1,189.00 | 425.00 | 19.14 | 169.78 | 54.70 | 1,185.65 | 13% | HOLD |
| 8 | HBMNG | 335.00 | 352.00 | 95.20 | 6.08 | 49.17 | 55.10 | 389.65 | 16% | HOLD |
| 9 | ZENITHBANK | 110.80 | 136.90 | 53.70 | 7.64 | 125.79 | 14.50 | 157.43 | 42% | BUY |
| 10 | NESTLE | 3,125.00 | 3,395.00 | 1,600.00 | 49.20 | 65.15 | 63.52 | 3,597.17 | 15% | HOLD |

Leave a Reply